Score CaptainBetaUEFA Champions League
🇪🇺 Europe · Clubs
UCL talk
Also lands in the Soccer HubQuiet in here
First message takes the floor — call a score and back it up.
Knockout bracket
2025/26CompletePSG
Winners · 2025/26
Playoff round
aet 2–3
Round of 16
aet 0–5
Quarter-finals
Semi-finals
Final
pens 4–3
Table
2026/27Official table updated today
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 |
| 2 | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 |
| 3 | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 |
| 4 | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 |
| 5 | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 |
| 6 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 8 | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 |
| 9 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 |
| 10 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 |
| 11 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| 12 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 13 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 14 | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 |
| 15 | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 |
| 16 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 17 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 18 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 19 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
| 20 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 20 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 22 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 23 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 24 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 25 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 26 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 27 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 28 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
| 29 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 29 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 31 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 |
| 32 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
| 33 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
| 34 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| 35 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
| 36 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
- Last 16
- Playoff round
Recent form
- PSG
- Aston Villa
- Liverpool
- Real Madrid
- Real Betis
Who calls UCL best
Nobody has called a UCL match yet
Predict a scoreline and you are on this board — free, nothing to stake.
Make the first call →Engine ratings
Strongest attack
- 1Real Madrid0.32
- 2Aston Villa0.22
- 3PSV0.22
- 4Arsenal0.20
- 5RB Leipzig0.16
Meanest defence
- 1Villarreal-0.23
- 2RB Leipzig-0.18
- 3PSV-0.09
- 4Aston Villa0.15
- 5Real Madrid0.19
The numbers our own odds engine fitted for this competition. Higher attack is better; lower defence is better.
Fixtures
Results
Top scorers
| Player | Goals | Assists |
|---|---|---|
| 1 | 4 | — |
| 2 | 4 | — |
| 3 | 4 | — |
| 4 | 4 | — |
| 5 | 4 | — |
| 6 | 4 | 2 |
| 7 | 3 | — |
| 8 | 3 | 1 |
| 9 | 3 | — |
| 10 | 3 | 3 |